The table below will help you to quickly and easily compare steam generator irons.
With so many to choose from, it can be difficult when looking at all the different models. Use the table below to see the features of each and find the one which suits you.
Use the table below to compare steam generator irons
Model | Steam Pressure | Steam output | Water tank | Continuous refill | Soleplate | More information | ||
Bosch TDS3569gb | 5 bar | 130 g/min | 1.4l | Y | Ceramic | Read more | ||
Bosch TDS 2556gb | 5 bar | 120 g/min | 1l | Y | Ceramic | Read more | ||
Bosch TDS2511gb | 4.5 bar | 110 g/min | 0.8l | Y | Ceramic | Read more | ||
Bosch TDS2551gb | 4.5 bar | 100 g/min | 0.8l | Y | Stainless steel | Read more | ||
Morphy Richards 42301 Elite Illumination | – | 108 g/min | 1.1l | Y | Ceramic | Read more | ||
Morphy Richards 42247 | – | 90 g/min | 1l | Y | Ceramic | Read more | ||
Morphy Richards Jet Stream 42257 | – | 80 g/min with 120 g/min shot of steam | 1l | Y | Ceramic | Read more | ||
Philips GC8560 | 5 bar | 120 g/min with 200g/min steam boost | 1.6l | Y | Ceramic | Read more | ||
Philips GC7423/02 | 4.5 bar | 120 g/min with 150 g/min | 1l | Y | Ceramic | |||
Philips GC7420 | 4.5 bar | 120 g/min | 1l | Y | Ceramic | Read more | ||
Russell Hobbs 14804 | 4 bar | 100 g/min | 1l | Y | Ceramic | |||
Russell Hobbs 14864 Digital | – | 90 g/min | 1.1l | Y | Stainless steel | Read more | ||
Tefal Protect Plus GV9460G0 | 5.5 bar | 120 g/min with 220g/min turbo steam boost | 1.8l | Y | Ceramic | Read more | ||
Tefal Pro Express plus GV8430G0 | 5.5 bar | 120 g/min with 220 g/min steam turbo boost | 1.8l | Y | Ceramic | Read more | ||
Tefal GV7350 | 4.5 bar | 120 g/min | 1.4l | Y | Ceramic | Read more | ||
Tefal Pro Express Turbo GV8360 | 5 bar | 120 g/min | 1.8l | Y | Ceramic | Read more | ||
Tefal Pro Express GV8330 | 5 bar | 120 g/min | 1.8l | Y | Ceramic | Read more |
Compare steam generator irons features and benefits
For full and detailed information about what each of the features mean and how they can benefit you, see the features and benefits page.